| Sr.No. | Particulars | Link |
|---|---|---|
| 3.1.1 | Grants received from Government and non government agencies for research Project/endowment | View Document |
| 3.2.2 | Number of workshops/seminars/conferences | View Document |
| 3.2.2.1 | Number of workshops/seminars/conferences | View Document |
| 3.3.1.1 | Number of Research paper | View Document |
| 3.3.2.1 | Total number of workshops/seminars/conferences | View Document |
| 3.4.1 | Outcomes of Extension activities | View Document |
| 3.4.2 | Awards and recognitions received for extension activities | View Document |
| 3.4.3 | Number of extension and outreach programs conducted by NCC/NSS | View Document |
| 3.5.1 | Number of functional MoUs/Linkages with Institution/Industries | View Document |
Visitor Counter: Loading...