Sr.No. | Particulars | Supporting Documents |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning and delivery | View Document |
1.2.2.1 | Number of students enrolled in certificate / value added courses and completed | View Document |
1.3.1 | Institution integrates cross cutting issues relevant to Professional Ethics, | View Document |
1.3.2.1 | Number of student undertaking Project work/ field work/ interships | View Document |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the Institution | View Document |
Sr.No. | Particulars | Supporting Documents |
---|---|---|
2.1.1.2 | Number of sanctioned Seats year wise during last five year | View Document |
2.1.2.1 | Number of actual students admitted from reserved categories year wise during last five year | View Document |
2.3.1 | Students Centric Methods | View Document |
2.4.1.1 | Number of Sanctioned posts year wise during the last five years | View Document |
2.5.1 | Mechanism of internal /external assessment is transparent and the grievance redresses system | View Document |
2.6.1 | Programme Outcomes (Pos) and Course Outcomes (Cos) for all Programmes offered by Institution | View Document |
2.6.3.1 | Pass percentage of students during last five years | View Document |
2.6.3.2 | Number of final year students who appeared for university examination | View Document |
2.7.1 | Online student satisfaction survey regarding teaching learning process | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
3.1.1 | Grants received from Government and non government agencies for research Project/endowment | View Document |
3.2.2 | Number of workshops/seminars/conferences | View Document |
3.2.2.1 | Number of workshops/seminars/conferences | View Document |
3.3.1.1 | Number of Research paper | View Document |
3.3.2.1 | Total number of workshops/seminars/conferences | View Document |
3.4.1 | Outcomes of Extension activities | View Document |
3.4.2 | Awards and recognitions received for extension activities | View Document |
3.4.3 | Number of extension and outreach programs conducted by NCC/NSS | View Document |
3.5.1 | Number of functional MoUs/Linkages with Institution/Industries | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
4.1.1 | The Institution has adequate Infrastructure and other facilities | View Document |
4.1.2.1 | Expenditure for infrastructure development and augmentation excluding salary | View Document |
4.2.1 | Library is automated with digital facilities | View Document |
4.3.1 | Institution frequently updates its IT facilities | View Document |
4.3.2.1 | Number of computers available for students | View Document |
4.4.1.1 | Expenditure incurred on maintenance of infrastructure | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
5.1.1 | Persentage of students benefited by Scholarships and freeships | View Document |
5.1.2 | Capacity development and skills enhancement activity | View Document |
5.1.3 | Students benefitted by guidance for competitive examinations and career counseling | View Document |
5.1.4 | Redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.1 | Placement of outgoing students and progressing to higher education | View Document |
5.2.2 | Students qualifying in state/national/international examination | View Document |
5.3.1 | Numbers of awards/medals for outgoing performance | View Document |
5.3.2 | Sports and cultural Programs in which students of the participated | View Document |
5.4.1 | Alumni Association that contributes significantly to the development of the Institution | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
6.1.1 | The Institutional governance and leadership | View Document |
6.2.1 | The Institutional perspective plan and functioning bodies | View Document |
6.2.2 | Institution implements e-governance in its operations | View Document |
6.3.1 | The Institution has performance appraisal system, defective welfare measures for teaching and non-teaching staff | View Document |
6.3.2 | Teachers provided with financial support to attend conferences /workshops | View Document |
6.4.1 | Strategies for mobilization and optimal utilization of resources and funds | View Document |
6.5.1 | IQAC has contributed significantly for institutionalizing the quality assurance | View Document |
6.5.2 | Quality assurance initiatives of the institution include | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
7.1.1 | The Gender Audit and measures for the promotion of gender equity. | View Document |
7.1.2 | The Institution has facilities and initiatives | View Document |
7.1.3 | Quality audit on environment and energy | View Document |
7.1.4 | Institutional efforts/initiatives in providing and inclusive environment. | View Document |
7.2.1 | Best practices successfully implemented by the Institution | View Document |
7.3.1 | Portray the performance of the Institution | View Document |
Visitor Counter: Loading...