Extended ID | Particulars | Supporting Documents |
---|---|---|
1.1. | Students list - College & University | View Document |
2.1. | Teaching Staff/ Full time list | View Document |
2.2. | Numeber of Teaching Staff year wise | View Document |
3.1. | Expenditure excluding Salary Component year wise | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
1.2.1. | Certificate/Value added Courses | View Document |
1.2.2. | Percentage of Students enrolled in certificate Course | View Document |
1.3.2. | Percentage of Students undertaking Project work | View Document |
1.4.1. | Institutions obtains feedback on academics performance | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
2.1.1. | Number of Seats filled year wise | View Document |
2.1.1.2. | Number of sanctioned seat year wise | View Document |
2.1.2. | Percentage of seats filled seat again reserve categories | View Document |
2.2.1. | Student - Full time teacher Ratio | View Document |
2.4.1. | Percentage of full time teachers against sanctioned Post | View Document |
2.4.2. | Percentage of full time teacher with net/set, PhD. | View Document |
2.6.3. | Pass percentage of student year wise | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
3.1.1. | Grant Received for research Project | View Document |
3.2.2. | Number of workshop/seminars conducted | View Document |
3.3.1. | Number of research paper published | View Document |
3.3.2. | Number of books/chapters in edited volumes | View Document |
3.4.3. | Number of extension outreach programs | View Document |
3.5.1. | Number functional Mous | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
4.1.2. | Percentage of Expenditure for Infrastructure Development | View Document |
4.3.2. | Students Computer Ratio | View Document |
4.4.1. | Percentage Expenditure on Maintains for physical facility | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
5.1.1. | Percentage of student benefitted by Scholarship | View Document |
5.1.2. | Capacity development and skill enhancement | View Document |
5.1.3. | Percentage of students benefitted guidance for competitive Exam | View Document |
5.1.4. | Redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.1. | Percentage of student placement of outgoing students | View Document |
5.2.2. | Percentage of students qualifying in state/national level examination | View Document |
5.3.1. | Number of awards for outstanding performance sport/cultural activities | View Document |
5.3.2. | Average Number of cultural Progme | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
6.2.2. | Institution implements e-governances in its operations | View Document |
6.3.2. | Percentage of Teacher Provide with financial Support to attend workshops | View Document |
6.3.3. | Percentage of Teaching and non-teaching staff participating in FDP | View Document |
6.5.2. | Quality assurance initiatives of the institutions | View Document |
Metric ID | Particulars | Supporting Documents |
---|---|---|
7.1.2. | Institution has facilities and initiatives | View Document |
7.1.3. | Quality Audits on environment and energy | View Document |
Visitor Counter: Loading...